This is the recommended race schedule for WCA crits. Individual races may vary the timing and category combinations, so please check the event flyer to make sure you show up on time to the race.
| Event | Start Time | Duration |
| Practice Race | 8:30 AM | 0:20:00 |
| Open Masters 35+ 4/Novice | 9:00 AM | 0:40:00 |
| Open Masters 50+ 4/Novice | same time | |
| Jr. Boys 9-12 | 9:50 AM | 0:20:00 |
| Jr. Girls 9-12 | same time | |
| Jr. Boys 13-14 | same time | |
| Jr. Girls 13-14 | same time | |
| Open 4/Novice | 10:20 AM | 0:40:00 |
| Women 4/Novice | 11:10 AM | 0:40:00 |
| Women Masters 35+ 1/2/3/4 | same time | |
| Non-binary | same time | |
| Jr. Boys 15-16 | 12:00 PM | 0:30:00 |
| Jr. Girls 15-16 | same time | |
| Jr. Boys 17-18 | same time | |
| Jr. Girls 17-18 | same time | |
| Open 3/4 | 12:40 PM | 0:45:00 |
| Open Masters 35+ 1/2/3 | 1:35 PM | 0:45:00 |
| Open Masters 50+ 1/2/3 | same time | |
| Women 1/2/3/4 | 2:30 PM | 0:55:00 |
| Open 1/2/3 | 3:35 PM | 0:55:00 |
| END | 4:30 PM |
