We are 3 races in to the WCA’s 2025 crit series, and the racing has been great. Kenosha Velosport, the La Crosse Omnium, and Hampshire Cycling Club all put on excellent events. Congratulations to all the racers for their podiums and performances so far!
Here are the standings for the series-long points competition. As a reminder, the points breakdown is described here.
There are two crits left in the series:
May 31st: Wisconsin State Championship Crit at Concordia University
July 12th: Hollander Hustle
To see the full results, check out the page on Road Results here. This will be updated after the remaining races in the season. Please let us know if you spot any inaccuracies by emailing us at road@wiscycling.org!
Top 10 Teams after 3 races:
Molly Maid-Byron Health and Healing | 378 |
Gelbbrucke – Spirit of Sport Team | 268 |
Kenosha Velosport Cycling Team | 245 |
PSIMET Racing | 193 |
NorthStar Development | 171 |
Indigo Cycling Chicago | 171 |
606 Racing Team | 157 |
Team Wisconsin Cycling | 152 |
Brazen Dropouts | 145 |
Evolution Team | 95 |
Category Top 5s after 3 races:
Jr. Boys 9-12
Graham Linquist | 54 |
Wyatt Frey | 47 |
George Bender | 40 |
Kerry Burr | 37 |
Hadler Van Male | 20 |
Jr. Boys 13-14
Liam Chentnik | 43 |
Oscar Garner | 37 |
Tate Endress | 35 |
Bennet Clinkingbeard | 21 |
Henry Murphy | 20 |
Jr. Boys 15-16
Luke Wagliardo | 20 |
Wyatt Flade | 17 |
Jr. Boys 17-18
Jack Bozych | 20 |
Bode Nesler | 20 |
Jack Kirkley | 20 |
Kelan Fenters | 17 |
Jr. Girls 9-12
Raven Kemp Hudson | 40 |
Lena Zielinski | 20 |
Sonja Hubbard | 17 |
Iris Pittman | 17 |
Jr. Girls 13-14
Violet Spittlemeister | 54 |
Brooklyn Becker | 32 |
Stella Hague | 20 |
Carly Freymiller | 20 |
Macy Ziegelbauer | 15 |
Jr. Girls 15-16
Madelyn Linquist | 41 |
Anna Pearlman | 40 |
Sloan Becker | 28 |
Monica Delgado | 26 |
Savannah Smith | 21 |
Jr. Girls 17-18
Melly Maces | 40 |
Stella Bickham-Okoniewski | 17 |
Eloise Powell | 15 |
Men 1/2/3
David Decker | 29 |
Devin Hatch | 28 |
Zach Nehr | 27 |
Jake Spaude | 25 |
Michael Baldus | 21 |
Christopher Lam | 21 |
Men Cat 3/4
Haylan Engdahl | 33 |
Zachary Gabrielson | 29 |
Adam Raychel | 23 |
carl boquist | 22 |
Athly Roepcke | 20 |
Men Cat 4/5
George Wiedemann | 35 |
Kima Rivera | 21 |
Paul Steenwyk | 20 |
Patrick Keyes | 20 |
Paul Golen | 19 |
Men Masters 35+ 1/2/3
Jadon Jaeger | 50 |
Matt Sedwick | 26 |
Eric Hill | 20 |
Sabin West | 17 |
Carl Norris | 17 |
Brian Haas | 17 |
Brenden Hardy | 17 |
Men Masters 35+ Cat 4/5
Ryan Petrey | 37 |
Justin Kastning | 23 |
Josh Stirling | 20 |
Chris Murphy | 20 |
Charlie Harrison | 20 |
Men Masters 50+ 1/2/3/4
Brady Prenzlow | 20 |
Laszlo Alberti | 17 |
Ben Beger | 15 |
Aaron Drevlow | 13 |
matt muyres | 11 |
Women 1/2/3/4
Anne Schwarzwalder | 52 |
Simone Hussussian | 37 |
Katie Cavoto | 32 |
Jamie McColl | 27 |
Lyllie Sonnemann | 20 |
Women Cat 4/5
Lucy Manly | 35 |
Melly Maces | 30 |
Samara Kluever | 28 |
Julia Hazenberg | 20 |
Adelaide Lammers | 20 |
Women’s Masters 35+ 1/2/3/4
Tracy Peters | 40 |
Anna Affias | 37 |
Denise Karlin | 34 |
Brenda Bylaitis | 23 |
Angie Veneklase | 20 |
Notes:
- We unfortunately had to combine the Masters 50+ category because the data doesn’t break these riders out by category. Those riders will be scored in the Masters 50+ 1/2/3/4 unless we can get more detailed results.
- La Crosse Cat 4 points are scored in the 4/5 category
- La Crosse Cat 3 points are scored in the 3/4 category
- La Crosse Cat 5 points are not scored in the 4/5 category for the category competition, but they are scored at full value for the teams competition